Match information
MHA Winter Season 2025 · A2 Men · Round 8
Date & time
Sat 10 May 2025 12:30
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Turf
Umpires
Haiden MellifontJahi Fahl
Match card
Brothers A2M
Name | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
---|---|---|---|---|---|---|
1. Luke Webb | 1 | |||||
2. Kiran Walpole | 1 | |||||
3. Sam Sheedy | ||||||
4. Mason Beatty | 1 | 1 | ||||
5. Flynn Clarendon | 1 | |||||
6. James Russett (#7) | 1 | 2 | ||||
7. Jared Vassallo (#9) | 1 | |||||
8. Joshua Lambert (#10) | 1 | |||||
9. Christopher Martin (#11) | ||||||
10. Matthew Baisden (#12) | ||||||
11. Cameron Alley (#13) | 1 | |||||
12. Nathan Fitzgerald (#14) | ||||||
13. Liam Brown (#15) | ||||||
14. Liam Eves (#16) | 1 | |||||
15. Toby Walpole (#17) | 1 | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
Benjamin Martin | 1 | |||||
Duncan Sperling | ||||||
Greig Bowes | ||||||
Logan Templeton | 2 | |||||
Souths A2M
Name | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
---|---|---|---|---|---|---|
1. Ben Eggleton | 1 | |||||
2. Braeden Sturdy (#18) | ||||||
3. Jack Morgan (#19) | ||||||
4. Aston Paganoni (#20) | 1 | 2 | ||||
5. Isaac Quartly (#21) | 1 | |||||
6. Jack Harris (#22) | ||||||
7. Connor Quartly (#23) | ||||||
8. Hugh Cameron (#24) | ||||||
9. Edward Peterson (#25) | 1 | |||||
10. Matt Goodson (#26) | ||||||
11. Jamie Sanders (#27) | ||||||
12. Harrison Byrnes (#28) | 1 | |||||
13. Max Perry (#30) | ||||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
Bayden King | 1 | |||||
Bayley Miles | 1 | |||||
Brody Morgan | ||||||
Harrison Gibson | 1 | |||||
James Miles | ||||||
Mitchell Harris | 1 | |||||
Mitchell Hope | 1 | |||||
Rob McLean | 1 | |||||
Ryan Haber | ||||||
Sam McLean | ||||||
Tristan Harris |
Other matches between these teams
Round 2
Sat 15 Mar 2025
12:30
Sat 15 Mar 2025
12:30
Umpires
Rory Webb-Smith; Jahi Fahl
Round 5
Sat 05 Apr 2025
12:30
Sat 05 Apr 2025
12:30
Umpires
Tanner Morgan; Matthew Davies