Match information
MHA Winter Season 2025 · A3 Men · Round 2
Date & time
Sat 15 Mar 2025 11:15
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 2
Umpires
Matthew DaviesRob McLean
Match card
Brothers A3M
Name | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
---|---|---|---|---|---|---|
1. Greig Bowes | 1 | |||||
2. Matthew Bowes | ||||||
3. Trevor Cole | ||||||
4. Lucas Voll (Goalkeeper) | 1 | |||||
5. Benjamin Martin | 1 | |||||
6. Ryan Jay | 1 | |||||
7. Logan Templeton (#13) | 1 | 2 | ||||
8. Ethan Heart (#14) | ||||||
9. Tai Martin (#15) | ||||||
10. Rhys Malcolm (#16) | ||||||
11. Daniel Walpole (#17) | ||||||
12. Clifford Baker (#20) | ||||||
13. Luke Webb (#21) | 1 | |||||
14. Damian Vassallo (#22) | 1 | |||||
15. Duncan Sperling (#23) | 1 | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
Liam Brown | 1 | |||||
Liam Eves | 1 | |||||
Toby Walpole | 1 | |||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
Souths A3M Blue
Name | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
---|---|---|---|---|---|---|
1. Kris Arnold | 1 | |||||
2. James Miles | 1 | 1 | ||||
3. Adam Fackrell | 1 | |||||
4. Ryan Haber | 1 | |||||
5. Bayden King | 1 | |||||
6. Murray Macgroarty | 1 | |||||
7. Daniel Spark | 1 | |||||
8. Andrew Kirkwood | ||||||
9. Drew Lawton | 1 | |||||
10. Mark KING | 1 | |||||
11. Wade Blanchfield | ||||||
12. Damien King | 1 | |||||
13. Harrison Gibson | ||||||
14. Matthew Harris #2 | ||||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
Anthony Quartly | ||||||
Wade Morgan | ||||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
Scott Macgroarty | 1 |
Other matches between these teams
Round 5
Sat 05 Apr 2025
11:15
Sat 05 Apr 2025
11:15
Mackay Hockey Association
Field 2
Umpires
Connor Quartly; Matthew Davies
Round 8
Sat 10 May 2025
11:15
Sat 10 May 2025
11:15
Mackay Hockey Association
Field 2
Umpires
Russell Cant; Harrison Byrnes