Match information
mackay Hockey Assn · A4 Women · Round 21
Arsenal Black A4W won!
Date & time
Sat 08 Aug 2026 15:00
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Turf
Umpires
Sienna NorrisZoe Nicolson
Match card
Norths A4W
| Name | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
|---|---|---|---|---|---|---|
| 1. Natalie Cant | 1 | |||||
| 2. Isla Hildred | 1 | |||||
| 3. Jeannie Heart | 1 | |||||
| 4. Marilyn Bennett (#3) | 1 | |||||
| 5. Tahnee Morris | ||||||
| 6. Jessica Wilson (#7) | ||||||
| 7. Amy Parrish (#10) | 1 | |||||
| 8. Veronica Cazzola (#15) | ||||||
| 9. Ella Portelli (#21) | 1 | |||||
| 10. Carmel O'Riely (#22) | 1 | |||||
| 11. Katie Murphy (#24) | ||||||
| 12. Evie LeGarde (#25) | 1 | |||||
| 13. Pyper Donnelly (#26) | 1 | |||||
| 14. Kaitlyn Frier (#27) | ||||||
| 15. Chloe Oliver (#28) | 1 | |||||
| 16. Gail Gibbs (#29) | 1 |
Arsenal Black A4W
| Name | Starting 11 | Goals | Green | Yellow | Red | Fail to Umpire |
|---|---|---|---|---|---|---|
| 1. Ashelin Fidler (#24) | 1 | |||||
| 2. Freya Fidler (#25) | 1 | |||||
| 3. Ziani Lubbe (#36) | 1 | |||||
| 4. Stacey Durelli (#49) | 1 | |||||
| 5. Kelly Lambert (#54) | ||||||
| 6. Julie Kliese (#59) | ||||||
| 7. Stacey Muscat (#60) | ||||||
| 8. Chloe White (#61) | 1 | |||||
| 9. Kristi Rebetzke (#63) | 1 | 1 | ||||
| 10. Nicole Peever (#64) | 1 | |||||
| 11. Helen Waters (#65) | 1 | |||||
| 12. Imogen Fahl (#71) | 1 | |||||
| 13. Tina Winterford (#72) | 1 | |||||
| 14. Therese Scotton (Goalkeeper) (#95) | 1 | |||||
Other matches between these teams
Round 7
Sat 25 Apr 2026
13:45
Sat 25 Apr 2026
13:45
Mackay Hockey Association
Field 2
Umpires
MADONNA BLACKBURN; Sienna Norris
Round 14
Sat 20 Jun 2026
12:30
Sat 20 Jun 2026
12:30
Mackay Hockey Association
Field 6
Umpires
Jemma Bowes; Kiran Walpole
Finals
Fri 28 Aug 2026
17:45
Fri 28 Aug 2026
17:45
Umpires
Elizabeth Phillips; Cathy Martin