View ladder
MHA Winter Season 2025 · A4 Women
Team | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Brothers Blue A4W | 12 | 6 | 5 | 1 | 16 | 5 | 23 |
2. Arsenal A4W | 11 | 5 | 3 | 3 | 8 | 6 | 18 |
3. Norths A4W | 12 | 3 | 5 | 4 | 10 | 10 | 14 |
4. Brothers Orange A4W | 12 | 3 | 5 | 4 | 8 | 8 | 14 |
5. Souths A4W | 11 | 2 | 6 | 3 | 3 | 5 | 12 |
6. Camerons A4W | 12 | 3 | 2 | 7 | 10 | 21 | 11 |
The ladder is correct based on any results that are available.