View ladder
mackay Hockey Assn · A4 Women
| Team | Played | Wins | Draws | Losses | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1. Brothers Orange A4W | 11 | 6 | 5 | 0 | 11 | 2 | 23 |
| 2. Brothers Blue A4W | 11 | 5 | 3 | 3 | 7 | 4 | 18 |
| 3. Arsenal Black A4W | 11 | 4 | 5 | 2 | 8 | 5 | 17 |
| 4. Norths A4W | 11 | 4 | 3 | 4 | 12 | 6 | 15 |
| 5. Arsenal Red A4W | 10 | 3 | 5 | 2 | 5 | 4 | 14 |
| 6. Souths A4W | 11 | 3 | 2 | 6 | 8 | 15 | 11 |
| 7. Camerons A4W | 11 | 0 | 3 | 6 | 1 | 16 | 3 |
The ladder is correct based on any results that are available.