View ladder
mackay Hockey Assn · A4 Women
| Team | Played | Wins | Draws | Losses | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1. Brothers Orange A4W | 18 | 9 | 7 | 2 | 19 | 6 | 34 |
| 2. Arsenal Black A4W | 18 | 9 | 6 | 3 | 14 | 7 | 33 |
| 3. Norths A4W | 18 | 7 | 6 | 5 | 15 | 7 | 27 |
| 4. Brothers Blue A4W | 18 | 7 | 5 | 6 | 10 | 8 | 26 |
| 5. Arsenal Red A4W | 18 | 6 | 7 | 5 | 11 | 8 | 25 |
| 6. Souths A4W | 18 | 4 | 3 | 11 | 11 | 25 | 15 |
| 7. Camerons A4W | 18 | 1 | 6 | 8 | 5 | 24 | 9 |
The ladder is correct based on any results that are available.