View ladder
mackay Hockey Assn · A4 Women
| Team | Played | Wins | Draws | Losses | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1. Brothers Orange A4W | 14 | 7 | 5 | 2 | 16 | 5 | 26 |
| 2. Arsenal Black A4W | 13 | 6 | 5 | 2 | 11 | 6 | 23 |
| 3. Norths A4W | 14 | 6 | 4 | 4 | 14 | 6 | 22 |
| 4. Brothers Blue A4W | 14 | 6 | 4 | 4 | 9 | 6 | 22 |
| 5. Arsenal Red A4W | 13 | 4 | 5 | 4 | 9 | 7 | 17 |
| 6. Souths A4W | 14 | 4 | 2 | 8 | 11 | 22 | 14 |
| 7. Camerons A4W | 14 | 1 | 3 | 7 | 4 | 22 | 6 |
The ladder is correct based on any results that are available.